Quantum computers you can buy
Three tiers exist today: a desktop NMR box (SpinQ, 2022 launch price ~$8k, now price on request), an on-premises enterprise system (quote only), or cloud time (free tiers up). Only the cloud tier is self-serve — every physical machine is a sales inquiry. Every count, site and price below has its source linked on the same row; anything without a source is marked unconfirmed.
How a quantum computer works — the stack
What one computation does
Qubits per flagship system
Proof it’s real hardware
One row per named customer site. Status is the strongest claim the source supports — not what the vendor implies.
| Vendor | Physical machine | Customer site | Date | Status | Source |
|---|---|---|---|---|---|
| IBM | Quantum System Two, Heron 156q | RIKEN, Kobe (JP) | 2025-06-24 | operating | thequantuminsider.com |
| IBM | Quantum System Two, 2× Heron 156q | Basque Government, San Sebastián (ES) | 2025-10-14 | inaugurated | quantumcomputingreport.com |
| IBM | Quantum System One | Cleveland Clinic (US) | 2023 | installed (operating unconfirmed) | research.ibm.com |
| IonQ | Forte Enterprise | EPB, Chattanooga (US) | 2026-09-18 | operating (customer release) | epb.com |
| IonQ | Forte Enterprise, #AQ 36 | QuantumBasel (CH) | 2024-12 | operating | thequantuminsider.com |
| Pasqal | 2× neutral-atom QPU, >100q each | Jülich (DE) · CEA/TGCC (FR) | 2025-11-13 | inaugurated | pasqal.com |
| Pasqal | Orion “SOL”, 140q | CINECA (IT) | 2026-06-11 | inaugurated | pasqal.com |
| Rigetti | Novera QPU, 9q | Univ. of Saskatchewan (CA) | 2026-03 | shipped (install unconfirmed) | thequantuminsider.com |
| Rigetti | Novera QPU, 9q | Horizon Quantum, Singapore (SG) | unconfirmed | delivered (install unconfirmed) | nasdaq.com |
| D-Wave | Advantage2 | Davidson Technologies, Huntsville (US) | 2025-04 | installed (operating unconfirmed) | businesswire.com |
| D-Wave | Advantage (not Advantage2) | Jülich (DE) | 2025-02 | purchased (operating unconfirmed) | thequantuminsider.com |
| Quantinuum | Reimei, H1-series, 20q | RIKEN (JP) | 2025-02 | operating | quantinuum.com |
| Quantinuum | Helios | Singapore (SG) | 2026 (expected) | announced, unconfirmed | quantinuum.com |
| SpinQ | Gemini, 2q NMR | authors’ labs, Canada · Taiwan · China | 2021 | operating (peer-reviewed) | EPJ Quantum Technology |
Not listed on purpose: D-Wave/Yonsei (MOU only), Quantinuum/Qatar (joint venture, no hardware), Rigetti Fermilab SQMS and AFRL (sales reported, installs unconfirmed), SpinQ CYCU and ITB deliveries (vendor claims only).
1 · On-premises enterprise systems (quote-based)
| Vendor | Qubit technology | Current system | Scale | How to buy | Source |
|---|---|---|---|---|---|
| IBM | Superconducting | Quantum System Two — Heron r2/r3 · Nighthawk | 156 phys · 120 phys | ”Contact IBM”; no list price | ibm.com/quantum/systems |
| Pasqal | Neutral atom | 140+ · Vela 200+ · Centaurus 500+ | 140+ phys (deployed) | “commercial terms” via sales; one contract reported ≈ €13.0M | pasqal.com/hardware · SEC filing |
| Rigetti | Superconducting | Cepheus-1-108Q (cloud only) · Novera QPU (on-prem) | 107 phys cloud · 9 phys on-prem | sales quote; Novera from $900k (reported), QPU only — buyer supplies fridge + control | rigetti.com · sdxcentral.com |
| Quantinuum | Trapped ion | Helios (cloud; on-prem “Hardware-as-a-Service”, Singapore announced) · Reimei H1 at RIKEN | 98 phys / 50 logical · 20 phys | sales contract (HaaS); no public price | quantinuum.com · Helios · launch release |
| IonQ | Trapped ion | Forte · Forte Enterprise (#AQ 36) | 36 phys | contact sales; no list price | ionq.com · Forte |
| D-Wave | Quantum annealing | Advantage2 | 4,400+ anneal | ”available to purchase for on-premises ownership” (8-K); contact form only | SEC 8-K · dwavequantum.com |
Every row is a sales contract — none of these publish a list price. Google Quantum AI is cloud access only, not sold.
2 · Desktop NMR (sales inquiry)
| Product | Qubits | Price | Buy | Source |
|---|---|---|---|---|
| SpinQ Gemini Mini | 2 (vendor spec) | on request; 2022 launch ¥1,188,000 (~$8k); ¥1,408,000 at Switch Science (sold out) | “Ask to Buy” (sales) · JP reseller special order | spinq.com · 2022 launch · switch-science.com |
| SpinQ Gemini Mini Pro | 2 | on request | ”Ask to Buy” (sales) | spinq.com |
| SpinQ Triangulum II | 3 | on request | ”Ask to Buy” (sales) | spinq.com |
| SpinQ Gemini Lab | unconfirmed | ¥6,930,000 incl. tax | ”Add to cart” at Switch Science (JP), 2–3 month lead | switch-science.com |
Room-temperature NMR, aimed at teaching circuits. No genuine entanglement: room-temperature NMR states are separable — Braunstein et al., PRL 83, 1054 (1999), arXiv:quant-ph/9811018.
3 · Cloud access (rent instead of buy)
| Provider | What you get | Link |
|---|---|---|
| IBM Quantum | 10 min quantum runtime per 28 days free (Open Plan) · Heron 156q, Nighthawk 120q | quantum.ibm.com · Open Plan |
| Amazon Braket | Multi-vendor QPUs: IQM · Rigetti · AQT · IonQ · QuEra | aws.amazon.com/braket |
| IonQ Quantum Cloud | IonQ systems direct, also on AWS / Azure / Google Cloud | ionq.com/quantum-cloud |
| Azure Quantum | Multi-vendor QPU access via the QDK / Q# | learn.microsoft.com/quantum |
| Google Quantum AI | Cirq-based access to Google’s processors; cloud only | quantumai.google |
4 · Price tiers
| Tier | Known price points | Who | Buy how |
|---|---|---|---|
| Cloud | free → pay-as-you-go | anyone | self-serve ✓ |
| Desktop NMR | Gemini Mini: 2022 launch ~$8k, now on request · Gemini Lab ¥6,930,000 (JP reseller) | schools, hobbyists | sales inquiry ✗ (one reseller cart, JP only) |
| On-prem QPU | Rigetti Novera 9q from $900k (reported) | labs with their own fridge | sales quote ✗ |
| On-prem system | Pasqal/CINECA ≈ €13.0M (reported, SEC filing); no other public price | enterprise, national labs | sales quote ✗ |
TL;DR
TL;DR: A quantum computer is one qubit technology (layer 6) wrapped in a gate/control/compiler/API stack. In October 2026 nothing physical is self-serve: the cheapest machine is SpinQ’s 2-qubit desktop NMR (2022 launch ~$8k, now “Ask to Buy”; one Japanese reseller carts the Gemini Lab at ¥6,930,000), and every utility-scale system — IBM Heron 156q, Pasqal 140q, Rigetti Cepheus-1 107q (cloud only; on-prem is the 9q Novera), Quantinuum Helios 98q/50 logical, IonQ Forte 36q, D-Wave 4,400q annealer — is a sales contract. Two real price points exist: Novera from $900k and Pasqal/CINECA ≈ €13.0M, both reported. Confirmed on-prem installs: IBM (RIKEN, San Sebastián, Cleveland Clinic), IonQ (EPB, QuantumBasel), Pasqal (Jülich, CEA, CINECA), Quantinuum (RIKEN Reimei 20q); Rigetti and D-Wave deliveries are confirmed, operation is not; Helios on-prem is announced only. Rent first: cloud runs free (IBM: 10 min/28 days) to pay-as-you-go on IBM, Braket, IonQ, Azure and Google. Qubit count alone is marketing; fidelity, connectivity and logical qubits decide what runs.